Proteas #1 in ODI ranking
Thanx to Herchell Gibbs, Dale Steyn and Van der Merwe and the rest of the Proteas. South Africa is now at the top of the ODI rankings. They are number 2 in test matches by 1 point.
Yesterday they played in PE. What a vibe. Non stop support.. even singing bye bye polly.. still..
ICC ODI Championship
13 Apr 2009
| Team | Matches | Points | Rating |
|---|---|---|---|
| South Africa | 38 | 4840 | 127 |
| India | 50 | 6088 | 122 |
| Australia | 41 | 4972 | 121 |
| New Zealand | 35 | 3918 | 112 |
| Pakistan | 31 | 3446 | 111 |
| England | 37 | 3980 | 108 |
| Sri Lanka | 43 | 4508 | 105 |
| West Indies | 32 | 2949 | 92 |
| Bangladesh | 38 | 1731 | 46 |
| Zimbabwe | 32 | 736 | 23 |
| Ireland | 10 | 190 | 19 |
| Kenya | 12 | 0 | 0 |



