FIFA 2010 World Cup South Africa tickets
Stadium info, seat maps and park and ride info, Jumah
- Fifa 2010 World cup: Johannesburg Soccer City Stadium
- FIFA 2010 World cup: Durban Moses Mabhida Stadium
- FIFA 2010 World cup Stadium: Port Elizabeth Nelson Mandela Bay
- FIFA 2010 Stadiums: Polokwane Peter Mokaba
- FIFA 2010 World Cup Stadium: Mangaung Bloemfontein Free State
- FIFA 2010 World Cup Stadium: Nelspruit Mbombela
- FIFA 2010 World Cup Stadium: Rustenburg Royal Bafokeng
- Fifa 2010 World cup: Cape Town Green Point Stadium
- FIFA 2010 World Cup Stadium: Pretoria/Tshwane Loftus Versveld
- FIFA 2010 World Cup: Johannesburg Ellis Park
Jumah information at soccer city
Click here Jumah and masjids near soccer city - gives you maps, directions, distances etc.
2010 ticket sales open
Final / Last Minute sales phase: 15 April 2010 to 11 July 2010
15/04/20
Eleven ticketing centres in all host cities will open at 9am until 6pm, seven days a week. Fans applying at the ticketing centres will be required to display their Identity Documents and pay by credit card or cash.
Approximately 600 First National Bank branches nationwide will open five days a week from 9am. However, the actual tickets would need to be collected at the FIFA Ticketing Centres or at Shoprite/ Checkers sales points.
Eighteen Shoprite/Checkers sales points will open seven days a week from 9am on April 19.
Tickets can also be purchased through FIFA’s official website, FIFA.com, from 6pm as well as through the Call Centre Hotline on 083 123 2010 for South African residents or 0041445832010 for international residents.
FIFA 2010 ticket collection points
TICKET COLLECTION
There will be a FIFA Ticketing Centre in each of the 9 host cities for Supporters to approach. These will be operational from mid-April onwards, and will be open from 9am - 6pm, 7 days a week with extended hours the day prior to the match in the relevant host cities.
JOHANNESBURG - Laico Isle, Sandton
Corner of Rivonia Road and Linden Street, Sandton, Johannesburg, Gauteng
JOHANNESBURG - Maponya Mall
Old Potchefstroom Road, Soweto
BLOEMFONTEIN - Lochlogan Waterfront Mall
Corner Charles Street and 1st Avenue, Manguang/Bloemfontein, Free State
RUSTENBURG - Waterfall Mall
1 Augrabies Avenue, Rustenburg, North West Province
PRETORIA - Brooklyn Mall
Corner Lange and Fehrsen Street, New Muckleneuk, Tshwane/Pretoria, Gauteng
NELSPRUIT - The Grove Shopping Centre
White River Road, Nelspruit, Mpumalanga
POLOKWANE - Lifestyle Shopping Centre
Corner Landros Mare and Market Streets, Polokwane, Limpopo
DURBAN - Suncoast Casino and Entertainment World
Suncoast Boulevard, OR Tambo Parade, Durban, Kwa-Zulu Natal
DURBAN - Gateway Theatre of Shopping
1 Palm Boulevard, Umhlanga Ridge, Kwa-Zulu Natal
PORT ELIZABETH - Moffett on Main Shopping Centre
Corner Main Road & William Moffett Road, Walmer, Port Elizabeth, Eastern Cape
CAPE TOWN - The Spearhead
42 Hans Strijdom Avenue, Foreshore, Cape Town, Western Cape
Ticket Terminals will also be available in OR Tambo Airport (Johannesburg), Cape Town Airport (Cape Town), and King Shaka Airport (Durban), allowing Supporters to collect their Tickets upon immediate arrival into the country.
19/02/2010
Official Video and Song of FIFA World Cup in South Africa 2010
The next phase for the fifa tickets ends on 7 April 2010 first come first service at 12h00.
Download FIFA 2010 Final draw results match schedule
HOW to get FIFA 2010 tickets. The first come first serve ticket phase has started.
Collection points for tickets will open in April 2010
Advertise your FIFA 2010 Accomodation in the classified section
Important links for FIFA 2010 world cup
FIFA 2010 transport information - to be updated for
South Africa 2010 Match Schedule
Sales Phases - When can I apply for Tickets? »
Halaal restaurants, salaah facilities and masjids for 2010 World cup
Host country, cities and stadiums
4/12/2009
Matches
| Match | Date | Venue | Results | ||||
| 1 | 11 June | Johannesburg | South Africa | - | Mexico | ||
| 2 | 11 June | Cape Town | Uruguay | - | France | ||
| 17 | 16 June | Tshwane/Pretoria | South Africa | - | Uruguay | ||
| 18 | 17 June | Polokwane | France | - | Mexico | ||
| 33 | 22 June | Rustenburg | Mexico | - | Uruguay | ||
| 34 | 22 June | Mangaung/Bloemfontein | France | - | South Africa |
| Match | Date | Venue | Results | ||||
| 3 | 12 June | Johannesburg | Argentina | - | Nigeria | ||
| 4 | 12 June | Nelson Mandela Bay/Port Elizabeth | Korea Republic | - | Greece | ||
| 19 | 17 June | Mangaung/Bloemfontein | Greece | - | Nigeria | ||
| 20 | 17 June | Johannesburg | Argentina | - | Korea Republic | ||
| 35 | 22 June | Durban | Nigeria | - | Korea Republic | ||
| 36 | 22 June | Polokwane | Greece | - | Argentina |
| Match | Date | Venue | Results | ||||
| 5 | 12 June | Rustenburg | England | - | USA | ||
| 6 | 13 June | Polokwane | Algeria | - | Slovenia | ||
| 22 | 18 June | Johannesburg | Slovenia | - | USA | ||
| 23 | 18 June | Cape Town | England | - | Algeria | ||
| 37 | 23 June | Nelson Mandela Bay/Port Elizabeth | Slovenia | - | England | ||
| 38 | 23 June | Tshwane/Pretoria | USA | - | Algeria |
| Match | Date | Venue | Results | ||||
| 7 | 13 June | Durban | Germany | - | Australia | ||
| 8 | 13 June | Tshwane/Pretoria | Serbia | - | Ghana | ||
| 21 | 18 June | Nelson Mandela Bay/Port Elizabeth | Germany | - | Serbia | ||
| 24 | 19 June | Rustenburg | Ghana | - | Australia | ||
| 39 | 23 June | Johannesburg | Ghana | - | Germany | ||
| 40 | 23 June | Nelspruit | Australia | - | Serbia |
| Match | Date | Venue | Results | ||||
| 9 | 14 June | Johannesburg | Netherlands | - | Denmark | ||
| 10 | 14 June | Mangaung/Bloemfontein | Japan | - | Cameroon | ||
| 25 | 19 June | Durban | Netherlands | - | Japan | ||
| 26 | 19 June | Tshwane/Pretoria | Cameroon | - | Denmark | ||
| 43 | 24 June | Rustenburg | Denmark | - | Japan | ||
| 44 | 24 June | Cape Town | Cameroon | - | Netherlands |
| Match | Date | Venue | Results | ||||
| 11 | 14 June | Cape Town | Italy | - | Paraguay | ||
| 12 | 15 June | Rustenburg | New Zealand | - | Slovakia | ||
| 27 | 20 June | Mangaung/Bloemfontein | Slovakia | - | Paraguay | ||
| 28 | 20 June | Nelspruit | Italy | - | New Zealand | ||
| 41 | 24 June | Johannesburg | Slovakia | - | Italy | ||
| 42 | 24 June | Polokwane | Paraguay | - | New Zealand |
| Match | Date | Venue | Results | ||||
| 13 | 15 June | Nelson Mandela Bay/Port Elizabeth | Côte d’Ivoire | - | Portugal | ||
| 14 | 15 June | Johannesburg | Brazil | - | Korea DPR | ||
| 29 | 20 June | Johannesburg | Brazil | - | Côte d’Ivoire | ||
| 30 | 21 June | Cape Town | Portugal | - | Korea DPR | ||
| 45 | 25 June | Durban | Portugal | - | Brazil | ||
| 46 | 25 June | Nelspruit | Korea DPR | - | Côte d’Ivoire |
| Match | Date | Venue | Results | ||||
| 15 | 16 June | Nelspruit | Honduras | - | Chile | ||
| 16 | 16 June | Durban | Spain | - | Switzerland | ||
| 31 | 21 June | Nelson Mandela Bay/Port Elizabeth | Chile | - | Switzerland | ||
| 32 | 21 June | Johannesburg | Spain | - | Honduras | ||
| 47 | 25 June | Tshwane/Pretoria | Chile | - | Spain | ||
| 48 | 25 June | Mangaung/Bloemfontein | Switzerland | - | Honduras |
Round of 16
| Match | Date | Venue | Results | ||||
| 49 | 26 June | Nelson Mandela Bay/Port Elizabeth | 1A | - | 2B | ||
| 50 | 26 June | Rustenburg | 1C | - | 2D | ||
| 51 | 27 June | Mangaung/Bloemfontein | 1D | - | 2C | ||
| 52 | 27 June | Johannesburg | 1B | - | 2A | ||
| 53 | 28 June | Durban | 1E | - | 2F | ||
| 54 | 28 June | Johannesburg | 1G | - | 2H | ||
| 55 | 29 June | Tshwane/Pretoria | 1F | - | 2E | ||
| 56 | 29 June | Cape Town | 1H | - | 2G |
Quarter-finals
| Match | Date | Venue | Results | ||||
| 57 | 02 July | Nelson Mandela Bay/Port Elizabeth | 5 | - | 7 | ||
| 58 | 02 July | Johannesburg | 1 | - | 3 | ||
| 59 | 03 July | Cape Town | 2 | - | 4 | ||
| 60 | 03 July | Johannesburg | 6 | - | 8 |
Semi-finals
| Match | Date | Venue | Results | ||||
| 61 | 06 July | Cape Town | A | - | C | ||
| 62 | 07 July | Durban | B | - | D |
Match for third place
| Match | Date | Venue | Results | ||||
| 63 | 10 July | Nelson Mandela Bay/Port Elizabeth | L1 | - | L2 |
Final
| Match | Date | Venue | Results | ||||
| 64 | 11 July | Johannesburg | W1 | - | W2 |
Source: fifa.com
In the first phase which was a lucky packet on 20 feb. We just managed to apply for all our tickets. In the beginning it was taking long to process seems to be going through much faster now. Little disappointing fact is that this ticket application seems to be a lucky packet draw for oversubscribed matches and the next sales phase is the first come first service tickets Anyway, let’s hold thumbs and inshaAllah we will get the tickets and especially the final tickets that we applied for.
The applications were simple. You are only allowed to buy 4 tickets for 7 matches or you can follow your team and buy a package with all their matches. The uncertainty part of this is you don’t know where your team will be playing at this point unless you a die hard supporter and will travel the whole country to go and watch their matches.
If you want tickets it is very easy.
1. Register on the FIFA.com and become part of the club.
2. No internet - never fear, visit you nearest FNB branch and they will assist you to be part of this historic occasion. Visit FNB website
Sales phases
On 20 February the tickets sales for the FIFA world cup in 2010 open. Online tickets via FIFA.com starting at noon (CET), 13.00 in South Africa.
2010 ticket pricing -
Category 4 South African Only
| Match # | Match | Date | Time | USD - Cat 4 | ZAR - Cat 4 |
| Soccer City, Johannesburg | |||||
| 1 | A1 vs A2 | 11/06/2010 | 16:00 | 70 | 490 |
| 9 | E1 vs E2 | 14/06/2010 | 13:30 | 20 | 140 |
| 20 | B1 vs B3 | 17/06/2010 | 20:30 | 20 | 140 |
| 29 | G1 vs G3 | 20/06/2010 | 20:30 | 20 | 140 |
| 39 | D4 vs D1 | 23/06/2010 | 20:30 | 20 | 140 |
| 52 | Round of 16 1B vs 2A | 27/06/2010 | 20:30 | 50 | 350 |
| 58 | Quarter-Final 1 vs 3 | 02/07/2010 | 20:30 | 75 | 525 |
| 64 | Final Winner1 vs Winner2 | 11/07/2010 | 20:30 | 150 | 1050 |
| 425 | 2975 | ||||
| Ellis Park, Johannesburg | |||||
| 3 | B1 vs B2 | 12/06/2010 | 13:30 | 20 | 140 |
| 14 | G1 vs G2 | 15/06/2010 | 20:30 | 20 | 140 |
| 22 | C4 vs C2 | 18/06/2010 | 16:00 | 20 | 140 |
| 32 | H1 vs H3 | 21/06/2010 | 20:30 | 20 | 140 |
| 41 | F4 vs F1 | 24/06/2010 | 16:00 | 20 | 140 |
| 54 | Round of 16 1G vs 2H | 28/06/2010 | 20:30 | 50 | 350 |
| 60 | Quarter-Final 6 vs 8 | 03/07/2010 | 20:30 | 75 | 525 |
| 225 | 1575 | ||||
| Loftus Versfeld, Pretoria/Tshwane | |||||
| 8 | D3 vs D4 | 13/06/2010 | 20:30 | 20 | 140 |
| 17 | A1 vs A3 | 16/06/2010 | 20:30 | 20 | 140 |
| 26 | E4 vs E2 | 19/06/2010 | 20:30 | 20 | 140 |
| 38 | C2 vs C3 | 23/06/2010 | 16:00 | 20 | 140 |
| 47 | H4 vs H1 | 25/06/2010 | 20:30 | 20 | 140 |
| 55 | Round of 16 1F vs 2E | 29/06/2010 | 16:00 | 50 | 350 |
| 355 | 1050 | ||||
| Durban, Durban | |||||
| 7 | D1 vs D2 | 13/06/2010 | 16:00 | 20 | 140 |
| 16 | H1 vs H2 | 16/06/2010 | 16:00 | 20 | 140 |
| 25 | E1 vs E3 | 19/06/2010 | 16:00 | 20 | 140 |
| 35 | B2 vs B3 | 22/06/2010 | 20:30 | 20 | 140 |
| 45 | G4 vs G1 | 25/06/2010 | 16:00 | 20 | 140 |
| 53 | Round of 16 1E vs 2F | 28/06/2010 | 16:00 | 50 | 350 |
| 62 | Semi-Final B vs D | 07/07/2010 | 20:30 | 100 | 700 |
| 250 | 1750 | ||||
| Free State, Manguang/Bloemfontein | |||||
| 10 | E3 vs E4 | 14/06/2010 | 16:00 | 20 | 140 |
| 19 | B4 vs B2 | 17/06/2010 | 16:00 | 20 | 140 |
| 27 | F4 vs F2 | 20/06/2010 | 13:30 | 20 | 140 |
| 34 | A4 vs A1 | 22/06/2010 | 16:00 | 20 | 140 |
| 48 | H2 vs H3 | 25/06/2010 | 20:30 | 20 | 140 |
| 51 | Round of 16 1D vs 2C | 27/06/2010 | 16:00 | 50 | 350 |
| 150 | 1050 | ||||
| Green Point, Cape Town | |||||
| 2 | A3 vs A4 | 11/06/2010 | 20:30 | 20 | 140 |
| 11 | F1 vs F2 | 14/06/2010 | 20:30 | 20 | 140 |
| 23 | C1 vs C3 | 18/06/2010 | 20:30 | 20 | 140 |
| 30 | G4 vs G2 | 21/06/2010 | 13:30 | 20 | 140 |
| 44 | E4 vs E1 | 24/06/2010 | 20:30 | 20 | 140 |
| 56 | Round of 16 1H vs 2G | 29/06/2010 | 20:30 | 50 | 350 |
| 59 | Quarter-Final 2 vs 4 | 03/07/2010 | 16:00 | 75 | 525 |
| 61 | Semi-Final A vs C | 06/07/2010 | 20:30 | 100 | 700 |
| 325 | 2275 | ||||
| Mbombela, Nelspruit | |||||
| 15 | H3 vs H4 | 16/06/2010 | 13:30 | 20 | 140 |
| 28 | F1 vs F3 | 20/06/2010 | 16:00 | 20 | 140 |
| 40 | D2 vs D3 | 23/06/2010 | 20:30 | 20 | 140 |
| 46 | G2 vs G3 | 25/06/2010 | 16:00 | 20 | 140 |
| 80 | 560 | ||||
| Peter Mokaba, Polokwane | |||||
| 6 | C3 vs C4 | 13/06/2010 | 13:30 | 20 | 140 |
| 18 | A4 vs A2 | 17/06/2010 | 13:30 | 20 | 140 |
| 36 | B4 vs B1 | 22/06/2010 | 20:30 | 20 | 140 |
| 42 | F2 vs F3 | 24/06/2010 | 16:00 | 20 | 140 |
| 80 | 560 | ||||
| Port Elizabeth, Nelson Mandela Bay | |||||
| 4 | B3 vs B4 | 12/06/2010 | 16:00 | 20 | 140 |
| 13 | G3 vs G4 | 15/06/2010 | 16:00 | 20 | 140 |
| 21 | D1 vs D3 | 18/06/2010 | 13:30 | 20 | 140 |
| 31 | H4 vs H2 | 21/06/2010 | 16:00 | 20 | 140 |
| 37 | C4 vs C1 | 23/06/2010 | 16:00 | 20 | 140 |
| 49 | Round of 16 1A vs 2B | 26/06/2010 | 16:00 | 50 | 350 |
| 57 | Quarter-Final 5 vs 7 | 02/07/2010 | 16:00 | 75 | 525 |
| 63 | Loser Final 1 vs 2 | 10/07/2010 | 20:30 | 75 | 525 |
| 300 | 2100 | ||||
| Royal Bafokeng, Rustenburg | |||||
| 5 | C1 vs C2 | 12/06/2010 | 20:30 | 20 | 140 |
| 12 | F3 vs F4 | 15/06/2010 | 13:30 | 20 | 140 |
| 24 | D4 vs D2 | 19/06/2010 | 13:30 | 20 | 140 |
| 43 | E2 vs E3 | 24/06/2010 | 20:30 | 20 | 140 |
| 50 | Round of 16 1C vs 2D | 26/06/2010 | 20:30 | 50 | 350 |
| 33 | A2 vs A3 | 22/06/2010 | 16:00 | 20 | 140 |
| 150 | 1050 |
The price of category four tickets for the 2010 FIFA World Cup has been set at $20 (R140) with the Rand – Dollar exchange rates being frozen at R7, announced 2010 Local Organising Committee Chairman Dr Irvin Khoza.
All prices below are in USD. Category 4 is reserved to South African residents and will be sold exclusively in ZAR.
| Match | Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 |
| 1 | 450 | 300 | 200 | 70 |
| 2 - 48 | 160 | 120 | 80 | 20 |
| 49 - 56 | 200 | 150 | 100 | 50 |
| 57 - 60 | 300 | 200 | 150 | 75 |
| 61 - 62 | 600 | 400 | 250 | 100 |
| 63 | 300 | 200 | 150 | 75 |
| 64 | 900 | 600 | 400 | 150 |

The first of a total of five sales phases will run from 20 February to 31 March 2009, with tickets being allocated by a random selection draw for over-subscribed matches and ticket categories. All orders will be entered into a random selection draw on 15 April 2009 at the same time regardless of whether they were submitted on the first or the last day of the first sales phase. Should demand exceed availability for a certain category or match then available tickets will be awarded by ballot (i.e. through an electronic random selection draw).

2010 Complimentary tickets
120,000 category 4 tickets will be allocated to this ticket fund, which will offer them on a complimentary basis to fans in South Africa
The complimentary tickets will be distributed free of charge by FIFA, the South African LOC and FIFA Partners adidas, Coca-Cola, Emirates, Hyundai/KIA, SONY and VISA to South African residents through a special programme that will form part of a social responsibility initiative and act as a “catalyst” for sustainable change.
Let’s hope Madiba, Tata Nelson Mandela will be here to witness history in the making. The first African world cup final right here at our door steps. Exciting times ahead.

Source: http://www.nanima.co.za/?p=1170





